<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jesmonddene.org.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://jesmonddene.org.uk/</loc>
		<lastmod>2025-10-29T15:27:30+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/Jesmond-Dene-Old-Mill-and-Water-Wheel.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/join-the-friends-of-jesmond-dene/</loc>
		<lastmod>2025-10-29T16:01:17+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2018/02/SAM_2401-800x600-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2025/10/NCC_LOGO_WHT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/about-the-friends-of-jesmond-dene/</loc>
		<lastmod>2025-10-29T15:44:43+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2014/10/P1010631.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/whats-on-at-jesmond-dene/</loc>
		<lastmod>2025-10-29T15:18:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/contact-us-2/</loc>
		<lastmod>2025-10-29T13:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/the-history-of-jesmond-dene/</loc>
		<lastmod>2024-12-18T13:08:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/nature-trails-in-jesmond-dene/</loc>
		<lastmod>2024-12-18T13:07:37+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/09/FOJD-Nature-Trail-North-1600x1141.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/09/FOJD_Nature-Trail-South-1600x1141.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/pets-corner-jesmond-dene/</loc>
		<lastmod>2024-12-18T13:04:55+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2013/05/PetsCornerPorker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8563-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8578-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8553-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8574-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8549-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8563-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8578-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8553-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8574-1600x1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/IMG_8549-1600x1600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/getting-to-jesmond-dene/</loc>
		<lastmod>2024-09-17T15:43:44+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2019/05/MAP_01-1600x2062.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/recent-news/</loc>
		<lastmod>2024-08-22T09:42:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/things-to-do-in-jesmond-dene/</loc>
		<lastmod>2024-08-22T09:07:10+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/07/JESMOND_WATERFALL_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/07/birdwatching-in-the-dene-600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/07/nature_trails_jesmond_dene_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/food_market_jesmond_dene_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/Pets_corner_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2024/08/History_jesmond_img_600.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/armstrong-parks-cattle-run-was-for-people-not-cows/</loc>
		<lastmod>2021-03-19T20:35:01+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/1-Intro-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/2-Interpretation-board-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/3-Armstrong-Park-sign-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/6-Cattle-Run-leaves-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/4-deed-of-gift-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/5-Cattle-run-berry-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/7-Quagmire-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/12-OpenStreetMap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/13-field-names-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/14-Benton-Bridge-Farm-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/18-PlanArmstrongPark1884.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/service-pnp-stereo-1s20000-1s22000-1s22300-1s22302v.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/9-Mountain-bikers-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/8-ornamental-rockeries-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/11-end-of-cattle-run-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/15-Thomas-Oliver-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/38-pillars-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/10-triangular-pillar-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/14a-Jesmond-Vale-Lane-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/19-rustic-bridge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/23-waterfall-rocks-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/17-royal-visit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/22-lambertsleap-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/25-waterfall-pipe-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/29-OS-map-1864.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/28-Jesmond-Park-stroll-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/32a-tail-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/27-excess-water-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/26-ouseburn-water-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/31-allotments-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/21-plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/24-waterfall-arches-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/30-pipe-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/20-Lower-bridge-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/33-Armstrong-Bridge-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/34-Reid-plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/37-waterfallbridge-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/35-1907-OS-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/tunnel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/32-lidar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2021/03/32b-tail-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/ouseburn-parks-makeover/</loc>
		<lastmod>2019-11-27T21:14:22+00:00</lastmod>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2010/07/JesmondDeneCap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2010/07/JesmondDene-10158.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://jesmonddene.org.uk/wp-content/uploads/2010/07/JesmondDene-10154.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/terms-and-conditions-of-use/</loc>
		<lastmod>2019-11-27T21:13:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://jesmonddene.org.uk/privacy-policy/</loc>
		<lastmod>2019-11-27T21:13:23+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->